Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

  Belmore Stingers   GP W L T PCT RF RA FPG APG BA ERA            
    22 12 11 0 0.523 97 67 4.62 3.19 0.257 1.84  
  Updated Sept 2nd        
  Batting Stats  
  No. Player GP PA R H 1B 2B 3B HR BB OE FC HP SF SO SB RBI TB SLG OBA AVG
1   Ben Shaus 15 48 14 18 11 0 3 4 6 1 0 1 0 13 2 8 36 0.766 0.542 0.439
2 22 Jay Marston 6 16 0 6 5 1 0 0 0 0 2 0 1 2 0 1 7 0.467 0.500 0.400
3 24 Shane Smith 18 59 12 19 14 0 0 4 3 1 2 0 4 13 0 9 30 0.545 0.424 0.365
4 29 Kris Wright 16 48 6 14 12 2 0 0 5 2 0 0 1 8 1 5 16 0.340 0.438 0.333
5 11 Scott Smith 19 67 9 17 11 2 0 4 5 2 0 3 2 9 1 9 31 0.500 0.403 0.298
6 20 Steve Lantz 17 53 29 13 11 2 0 0 2 1 0 0 2 12 0 7 15 0.294 0.302 0.265
7 77 Peter Baird 19 41 8 10 6 4 0 1 1 1 1 1 1 6 1 6 18 0.462 0.341 0.263
8 1 Chris Eadie 17 42 2 10 8 2 0 0 3 3 0 0 0 10 1 2 12 0.286 0.381 0.256
9 3 Jeff Dickson 16 38 4 9 6 1 0 1 0 1 1 0 0 7 0 5 12 0.316 0.289 0.237
10 5b Brett McPherson 10 18 2 4 3 1 0 0 0 0 0 0 0 11 0 0 5 0.278 0.222 0.222
11 21 Robb Hammell 21 64 7 10 8 2 0 0 4 3 2 0 0 12 0 10 12 0.188 0.297 0.167
12 9 Andrew Dickson 7 21 2 3 3 0 0 0 1 0 0 0 0 11 0 0 3 0.143 0.190 0.150
13 25 Dennis Wintemute 9 32 1 4 4 0 0 0 3 1 1 0 2 8 0 0 4 0.133 0.281 0.148
14 16 Brandon Schaus 5 9 0 1 1 0 0 0 1 0 0 0 0 4 0 2 1 0.111 0.222 0.125
15 10 Russell Baird 7 11 0 1 0 1 0 0 0 0 0 0 0 7 0 3 2 0.182 0.091 0.091
16 27 Kyle Wright 14 29 1 2 2 0 0 0 1 1 1 0 0 16 0 1 2 0.069 0.172 0.071
  44 Mike Mulvey 3 6 0 0 0 0 0 0 1 0 0 0 0 4 0 0 0 0.000 0.167 0.000
      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
17     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
    Team Totals 22 602 # 141 105 18 3 14 36 17 10 5 13 153 6 68 206 0.353 0.347 0.257
   
  Pitching Stats  
  No. Pitcher GP IP R ER BF H HR BB HB SF SO W L CG NH OA ERA  
1 1 Chris Eadie 13 60.00 22 11 246 47 2 9 1 0 93 3 4 4 0 0.191 1.28  
2 29 Kris Wright 2 10.00 7 2 52 15 0 3 0 0 9 1 0 1 0 0.288 1.40  
3 11 Scott Smith 14 71.00 38 24 293 54 6 16 1 4 102 8 7 5 0 0.184 2.37  
4     0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!  
5     0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!  
    Team Totals 22 #### # 37 591 ## 8 28 2 4 204 12 11 10 0 0.196 1.84  
     
  Use the "back" button to return to the main menu.