Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

  Howick Hitmen   GP W L T PCT RF RA FPG APG BA ERA            
    16 5 12   0.281 57 75 4.07 5.36 0.273 5.05  
  Updated Aug 29        
  Batting Stats  
  No. Player GP PA R H 1B 2B 3B HR BB OE FC HP SF SO SB RBI TB SLG OBA AVG
1   Dereck Connor 1 3 1 3 3 0 0 0 0 0 0 0 0 0 0 2 3 1.000 1.000 1.000
2 39 Jamie Weber 2 3 0 2 2 0 0 0 0 0 0 0 0 1 0 1 2 0.667 0.667 0.667
3 22 Trevor Seip 15 42 10 14 12 1 0 1 10 1 2 0 1 5 1 6 18 0.439 0.643 0.452
4 14 Daryl Wheeler 11 36 9 12 7 4 1 0 5 0 1 0 0 8 0 3 18 0.500 0.500 0.387
5   Steve Bourne 12 37 9 12 8 1 1 1 4 1 0 0 1 2 0 6 17 0.472 0.459 0.375
6 20 Jeremy Creedan 9 31 5 10 6 1 1 2 2 0 1 1 0 2 0 11 19 0.633 0.452 0.357
7 10 Rob McGee 11 34 3 10 8 2 0 0 1 1 0 0 0 7 1 1 12 0.353 0.353 0.303
8 16 Ron Baird 8 17 2 4 3 1 0 0 0 0 0 0 2 5 0 0 5 0.333 0.235 0.267
9 18 Jason Daw 10 33 2 8 3 4 1 0 2 0 3 0 1 6 0 14 14 0.438 0.394 0.267
10 74 Mark Olsen 6 18 1 4 4 0 0 0 1 0 0 0 0 4 0 0 4 0.222 0.278 0.235
11 3 Drew Fiddler 9 27 1 6 6 0 0 0 1 0 0 0 0 5 0 4 6 0.222 0.259 0.231
12   Clare P 8 24 3 4 4 0 0 0 4 1 0 0 1 4 0 2 4 0.174 0.375 0.211
13 4 Dean Wheeler 6 19 1 3 2 1 0 0 3 0 1 1 0 6 0 1 4 0.222 0.421 0.200
14 18 Jeff Sanburn 9 28 3 4 2 0 0 0 4 0 0 1 3 6 0 1 2 0.083 0.321 0.200
15 88 Devin Connor 13 43 3 8 6 0 2 0 3 0 3 0 0 8 1 3 12 0.279 0.326 0.200
16 48 Cory Hayter 6 13 1 1 1 0 0 0 2 0 0 0 1 4 0 1 1 0.083 0.231 0.100
17 21 Tyler Brown 15 40 2 3 2 0 1 0 0 1 2 1 1 9 0 2 5 0.132 0.175 0.079
18 53 Brandan Kerr 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0.000 0.500 0.000
19   Josh Sanburn 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000
      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
20     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
    Team Totals 16 453 57 108 79 15 7 4 42 6 13 4 11 86 3 58 146 0.333 0.382 0.273
   
  Pitching Stats  
  No. Pitcher GP IP R ER BF H HR BB HB SF SO W L CG NH OA ERA  
1   Jason Daw 5 26.62 12 9 114 21 1 11 1 0 21 1 1 1 0 0.184 2.37  
2 53 Brandan Kerr 1 5.00 3 3 24 5 0 4 0 0 6 0 1 0 0 0.208 4.20  
3 0 Clare Pellet 1 8.00 5 5 36 6 0 2 0 0 2 0 1 1 0 0.167 4.38  
4 22 Trevor Seip 7 32.50 24 23 157 41 0 12 1 0 28 3 3 4 0 0.261 4.95  
5 14 Daryl Wheeler 5 23.54 31 29 117 46 6 4 1 0 18 1 5 2 0 0.393 8.62  
  39 Jamie Weber 3 4.33 8 6 29 10 1 4 0 0 3 0 1 0 0 0.345 9.70  
    Team Totals 17 95.7 75 69 448 ## 7 33 3 0 75 5 12 8 0 0.266 5.05  
   
  Use the "back" button to return to the main menu.