Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

  Chepstow Aces   GP W L T PCT RF RA FPG APG BA ERA                
    13 4 9 0 0.308 46 74 3.54 5.69 0.250 4.77    
  Updated Sept 2nd          
  Batting Stats    
  No. Player GP PA R H 1B 2B 3B HR BB OE FC HP SF SO SB RBI TB SLG OBA AVG    
1 24 TJ Zister 12 36 6 13 11 1 1 0 5 0 1 1 0 7 0 5 16 0.457 0.556 0.433    
2 10 Jared Clancy 12 38 8 11 10 0 1 0 6 0 2 1 1 3 1 1 13 0.361 0.526 0.367    
3 2 Chris Lang 1 3 1 1 1 0 0 0 0 0 0 0 0 2 0 0 1 0.333 0.333 0.333    
4 9 Calvin Anstett 8 22 6 6 4 2 0 0 1 1 2 0 2 4 2 1 8 0.400 0.455 0.316    
5 12 Jeremy Graul 9 25 2 6 6 0 0 0 3 0 1 2 0 6 0 4 6 0.261 0.480 0.300    
6 3 Jake Albrecht 7 19 3 5 4 1 0 0 2 1 0 0 0 5 0 4 6 0.316 0.421 0.294    
7 27 Mark Kelly 7 15 0 4 4 0 0 0 0 1 0 0 0 4 0 1 4 0.267 0.333 0.267    
8 15 Darcey Cook 8 31 7 6 5 0 0 1 5 1 1 0 3 7 0 5 9 0.321 0.419 0.261    
9 31 Greg Graul 13 41 4 8 7 0 0 1 4 0 2 0 0 10 0 8 11 0.268 0.341 0.216    
10 20 Mike Walter 9 26 3 5 3 1 0 1 2 2 0 0 0 6 0 5 9 0.346 0.346 0.208    
11 8 Nick Roes 7 19 0 3 2 1 0 0 1 2 0 1 1 6 0 3 4 0.235 0.368 0.188    
12 11 Tyler McLaren 9 23 1 4 3 1 0 0 1 0 0 0 0 5 0 2 5 0.217 0.217 0.182    
13 18 Jason Strauss 10 28 4 4 3 0 0 1 4 0 0 1 1 9 0 1 7 0.269 0.321 0.182    
14 44 Dustin Veenhof 4 10 0 1 1 0 0 0 0 0 0 0 0 3 0 1 1 0.100 0.100 0.100    
15 19 Rory O'Hagan 8 25 1 2 1 0 1 0 3 1 1 0 2 6 0 3 4 0.174 0.280 0.100    
16 26 Joe Schmidt 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000    
17 20 Brandon Fischer 4 8 0 0 0 0 0 0 1 0 0 1 0 5 0 0 0 0.000 0.250 0.000    
18     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!    
19     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!    
20     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!    
      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!    
    Team Totals 13 371 46 79 65 7 3 4 38 9 10 7 10 90 3 44 104 0.293 0.384 0.250    
     
  Pitching Stats    
  No. Pitcher GP IP R ER BF H HR BB HB SF SO W L CG NH OA ERA    
1 44 Dustin Veenhof 10 42 32 23 194 47 1 6 0 0 41 1 5 4 0 0.242 3.82    
2 27 Mark Kelly 5 19 23 13 104 30 2 6 2 3 11 1 2 1 0 0.288 4.79    
3 12 Jeremy Graul 5 15 19 16 70 18 5 5 4 2 9 2 2 0 0 0.257 7.37    
4     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### #####    
5     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### #####    
      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### #####    
    Team Totals 13 76.3 74 52 368 95 8 17 6 5 61 4 9 5 0 0.258 4.77    
     
  Use the "back" button to return to the main menu.